This page last updated: 11 Jun 2011.
Family Group Sheet for William Wheeler Sr.
As I complete a Family Group Sheet for each child, I will upload it and hyperlink to it from this table.
| Sources/Notes | |||
| Name: | William Wheeler | 1 | |
| Birth: | 1765-1770 | Using 4 census records | |
| Married: | 15 Feb 1791 | Rowan Co., NC | 2 |
| Death: | 8 Sep 1830 | Hamilton Co., IL | 3 |
| Father: | |||
| Mother: | |||
| 1st Wife: | Lucy Ellis | 2 | |
| Birth: | |||
| Death: | Before 1804 | 4 | |
| Father: | Francis Ellis | 1 | |
| Mother: | Sarah | 1 | |
| Children | |||
| 1. Name: | Henry | 1 | |
| Birth: | ca. 1791 | ||
| Death: | |||
| Married: | 14 Aug 1820 | White Co., IL | 5 |
| Spouse: | Priscilla Mayberry | 5 | |
| 2. Name: | Willis Ellis | 1 | |
| Birth: | ca. 1795 | ||
| Death: | 1852 | 3 | |
| Married: | 5 Jan 1818 | White Co., IL | 5 |
| Spouse: | Rebecca Charles | 5 | |
| 3. Name: | William Jr. | 1 | |
| Birth: | ca 1797 | ||
| Death: | 30 Jul 1867 | ||
| Married: | |||
| Spouse: | Sally/Sarah | ||
| 4. Name: | Thomas | 1 | |
| Birth: | ca 1799 | ||
| Death: | 1 Apr 1860 | ||
| Married: | 28 Apr 1828 | Hamilton Co., IL | 6 |
| Spouse: | Ann Celia Reed | ||
| 5 Name: | John (Jack) | 1 | |
| Birth: | 2 Feb 1802 | 10 | |
| Death: | After Mar 1889 | ||
| Married: | Aug 1824 | Hamilton Co., IL | 6 |
| Spouse: | Patsy Willis | ||
| 6. Name: | James | 1 | |
| Birth: | 1801-1802 | ||
| Death: | 14 Mar 1850 | ||
| Married: | Dec 1828 | Hamilton Co., IL | 6 |
| Spouse: | Elizabeth Hampton | ||
| 7. Name: | Lucy | 1 | |
| Birth: | 1803-1804 | ||
| Death: | |||
| Married: | |||
| Spouse: | |||
| 2nd Wife: | Margaret/Peggy | 7 | |
| Birth: | |||
| Married: | ca. 1810 | ||
| Death: | After 1850 | ||
| Father: | |||
| Mother: | |||
| Children | |||
| 1. Name: | Amos | 8 | |
| Birth: | |||
| Death: | Missouri | 8 | |
| Married: | |||
| Spouse: | |||
| 2. Name: | Robert Lewis | ||
| Birth: | ca. 1816 | ||
| Death: | 1860 | ||
| Married: | 23 Feb 1837 | Hamilton Co., IL | 6 |
| Spouse: | Mariah (Campbell) Gill - divorced 1856 | 6 | |
| 3. Name: | Artemissa (Photo provided by Mark Stephens) | 9 | |
| Birth: | ca 1823 | ||
| Death: | 19 Mar 1903 | Green Ridge, Missouri | 9. |
| Married: | 16 Oct 1837 | Hamilton Co., IL | 6 |
| Spouse: | William Louis Stephens | ||
Notes/Sources:
| 1. | McCubbins Collection. | Letter from So. IL to Rowan Co., NC - 15 May 1818 |
| 2. | Rowan Co., NC Marriages | |
| 3. | Hamilton Co., IL Probate Records | UNVERIFIED SOURCE |
| 4. | Rowan Co., NC Land Records. | 3 Nov 1804 - William Wheeler sold land to Jesse Haden. He had no wife at that time. |
| 5. | White Co., IL Marriages | |
| 6. | Hamilton Co., IL Marriages | |
| 7. | William Wheeler Sr., Will | His will from Sep 1830 lists 4 children with wife Peggy. Does anyone have a copy of that will? |
| 8. | Newspaper Article | Amos was named in a newspaper article about Artemissia - UNVERIFIED SOURCE |
| 9. | Newspaper Obituary | Published obituaries |
| 10. | Mormon Biographies | Published biographies of early Mormons located here. |
Questions:
1. Was William Wheeler Sr., one of the first county commissioners of Hamilton county or was it William Wheeler Jr.???
If you see any errors, please let me know. Thanks
Vince Miller
Send comments/suggestions to
Recordranch,
or HughesNet.