Wheeler Census Records
This page last updated: 7 Feb 2015. Since most census records are on-line, this
page will be modified soon to remove the transcribed census and replace with
actual images with notes.
This page is growing quickly and will probably require a re-construction shortly. For now it contains extractions of all Wheeler related census records in the areas of interest (currently Rowan Co., NC, & Gallatin, Hamilton, Randolph, and White Co., IL. If an image has been saved, the page number or family number will be hyperlinked to the image. It will open in a new window.
I have included the Ellis families in NC for the 1790 & 1800 censes records. I am initially going to put all records in the order of where they are in the census. If that doesn't work for everyone, just let me know and it can be adjusted.
The hope here is to arrange these chronologically with notes following each Census and summary notes when needed. The census forms are done up to 1870. I am holding off on the 1880 until I get the early ones populated and linked to images. Suggestions for how to present this data are welcome.
1790 Federal Census
1790 Census - United States |
|||||||||
State | County | City | Page | Head of Family |
Free White Males |
Free White |
All Other Persons |
Slaves | |
16 & up incl. head of families |
Under 16 | incl. head of families |
|||||||
NC | Rowan | None | 300 | Evan Ellis | 5 | - | 3 | - | - |
NC | Rowan | None | 300 | John Ellis | 5 | 2 | 4 | 1 | 1 |
NC | Rowan | None | 309 | John Ellis | 3 | 1 | 2 | 1 | - |
NC | Rowan | None | 310 | James Ellis | 1 | 1 | 1 | - | - |
NC | Rowan | None | 326 | Stephen Ellis | 2 | 5 | 2 | - | - |
NC | Rowan | None | 326 | William Ellis | 1 | 2 | 3 | - | - |
NC | Rowan | None | 333 | Radford Ellis | 1 | 2 | 3 | - | 4 |
NC | Rowan | None | 338 | Thomas Ellis | 3 | 3 | 1 | - | 9 |
Notes:
1. The page numbers are the hand written numbers at the top of each sheet.
2. I have scanned all of the Rowan Co., NC 1790 census records (the actual census and the index) and did not find ANY Wheeler families listed. This was very troubling! I realize the William Sr. did not marry Lucy Ellis until 1791 but according to Peggy Sue Estes, a land sale that occurred in 1784 mentioned "the land beside William Wheeler". There were 8 Ellis families, as listed above, but no Francis (he died circa 1780) or Sarah (she is in the 1800 census below).
Source: Ancestry.com & the index at Rootsweb.
Actual Copy Available? Yes, they will be linked time permitting.
1800 Federal Census
1800 Header Abbreviations:
A - All Others | B - Slaves |
1800 Census - United States |
|||||||||||||||
State: | North Carolina | County: Rowan | City: | Call No.: | |||||||||||
Page | Head of Family | Free White Males |
Free White Females |
A | B | Remarks | |||||||||
< 10 | 10-16 | 16-26 | 26-45 | > 45 | < 10 | 10-16 | 16-26 | 26-45 | > 45 | ||||||
361 |
Willis Ellis |
1 | 1 | 1 | |||||||||||
361 |
Stephen Ellis |
2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||
361 |
Benjamin Ellis |
1 | 1 | ||||||||||||
378 |
John Ellis Jr. |
1 | 2 | 1 | 2 | ||||||||||
378 |
John Ellis Sr. |
1 | 1 | 1 | 1 | 1 | 1 | ||||||||
403 |
Sarah Ellis |
1 | 1 | 1 | |||||||||||
403 |
Willis Ellis |
1 | 1 | 9 | |||||||||||
405 |
William Wheeler (Wheelor) |
4 | 1 | 1 | 2 | ||||||||||
437 |
Isaac Ellis |
1 | 1 | 1 | 1 | ||||||||||
457 |
John Ellis |
3 | 2 | 1 | 1 | 2 | 1 | 4 | |||||||
457 |
Isaac Ellis |
2 | 1 | 2 | 1 | ||||||||||
457 |
James Ellis |
1 | 2 | 3 | 1 |
Notes:
1. The page numbers are the hand written numbers on the right side of each sheet.
2. The only Wheeler entry would appear to be our William Sr. with his first four sons, Henry, Willis Ellis, William Jr., & Thomas. His wife, Lucy, is still alive and between 26 & 45. Lucy's mother, Sarah is listed on page 403 along side her son, Willis (Lucy's father, Francis, reportedly died 1780).
Source: Ancestry.Com & the index located here.
1807 Indiana Territorial Census (Covers all of southern IL)
Randolph county was the only county for the entire lower half of Illinois in 1807. There was a territorial census taken in 1807 that included this county and it has been filmed and indexed. According to the index located here, there were no Wheelers living in southern Illinois during this census.
1810 Territorial Census
1810 Header Abbreviations:
A - All Others | B - Slaves |
1810 Territorial Census - Illinois |
|||||||||||||||
State: IL | County: Randolph/Gallatin | City: Saline Township | Call No.: | ||||||||||||
Page | Head of Family | Free White Males |
Free White Females |
A | B | Remarks | |||||||||
< 10 | 10-16 | 16-26 | 26-45 | > 45 | < 10 | 10-16 | 16-26 | 26-45 | > 45 | ||||||
24 |
William Wheeler |
2 | 2 | 2 | 1 | 1 | |||||||||
Notes:
1. This census seems to neatly fit the first family of William Wheeler, Sr. The female under 10 would be Lucy; the two males under 10 would be James & John; 10 to 16 would be Thomas and William Jr.; and 16 to 26 would be Henry & Willis, with William Sr., being 26 to 45. We can conclude from this census that he did not marry Margaret/Peggy till after 1810.
2. There are no Wheelers and no Sarah Ellis listed in the 1810 Rowan Co., NC Federal census. There are 16 Ellis families including her son, Anderson, and there are 5 families with female members over 45: Francis, Ransom, John Jr., J., and John.
Source: Submitted by Darlene Farris Sewell. Transcribed From ? When ?
Actual Copy Available? I need to find a copy of this census image or a published extraction. If you have a copy of the page, please let me know and I will post it here.
1820 Federal Census
1820 Header Abbreviations:
A - Foreigners not naturalized | B - Agriculture |
C - Commerce | D - Manufactures |
E - Free Colored | F - Slaves |
1820 Census - United States |
||||||||||||||||||||
State: IL | County: White | City: | Call No.: | |||||||||||||||||
Page | Head of Family | Free White Males |
Free White Females |
A | B | C | D | E | F | Remarks | ||||||||||
< 10 | 10-16 | 16-18 | 16-26 | 26-45 | > 45 | < 10 | 10-16 | 16-26 | 26-45 | > 45 | ||||||||||
190 | William Wheeler Sr. | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||
191 | Henry Wheeler | 1 | 1 | 1 | ||||||||||||||||
191 | William Wheeler Jr. | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||
193 | Willis Wheeler | 2 | 2 | 3 | 1 | 2 |
Notes:
1. The Free White Males 16-18 and 16-26 columns do overlap, therefore, the
16-18 year old male with William Wheeler, Sr. is the same as the on in the 16-26
column. Thanks to Darlene Sewell for pointing that out! I learned something
new about the 1820 census.
2. There are two Ellis families on the same page as William, Sr. in this census.
Click on the hyperlink on his name to view them.
3. The 1820 census records for most of the eastern counties of Tennessee are missing.
Source: Ancestry.Com image of the actual census. Transcribed by Vince Miller 25 Jan 2003.
1830 Federal Census
1830 Header Abbreviations:
A & N - Under 5 | H & U - 50-60 | 1 - Slaves |
B & O - 5-10 | I & V - 60-70 | 2 - Free Colored |
C & P - 10-15 | J & W - 70-80 | 3 - Foreigners not naturalized |
D & Q - 15-20 | K & X - 80-90 | |
E & R - 20-30 | L & Y - 90-100 | |
F & S - 30-40 | M & Z - Over 100 | |
G & T - 40-50 | ||
1830 Census - United States |
||||||||||||||||||||||||||||||
State: ILL | County: Hamilton | City: | Call Number: | |||||||||||||||||||||||||||
Page | Head of Family | Free White Males |
Free White Females |
1 | 2 | 3 | ||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |||||
235 | Thomas Wheeler | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
236 | James Wheeler | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
238 | Willis Wheeler | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
239 | Henry Wheeler | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||
239 | John Wheeler | 2 | 1 | 1 | ||||||||||||||||||||||||||
240 | William Jr. | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
241 | William Sr. | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Notes:
1. I found NO Wheelers living in White Co., IL (search index on Ancestry.com).
Source: Re-transcribed by Vince Miller from Ancestry.com images.
1840 Federal Census
1840 Header Abbreviations:
A & N - Under 5 | H & U - 50-60 | 1 - Slaves |
B & O - 5-10 | I & V - 60-70 | 2 - Free Colored |
C & P - 10-15 | J & W - 70-80 | 3 - Foreigners not naturalized |
D & Q - 15-20 | K & X - 80-90 | |
E & R - 20-30 | L & Y - 90-100 | |
F & S - 30-40 | M & Z - Over 100 | |
G & T - 40-50 | ||
1840 Census - United States |
||||||||||||||||||||||||||||||
State: IL | County: Various | City: | Call Number: | |||||||||||||||||||||||||||
Page | Head of Family | Free White Males |
Free White Females |
1 | 2 | 3 | ||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |||||
43 | John Wheeler (Galllatin Co) | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
136 | A. P. Wheeler | 1 | 1 | 1 | ||||||||||||||||||||||||||
141 | Thomas Wheeler | 1 | ||||||||||||||||||||||||||||
141 | Henry Wheeler | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
141 | James Wheeler | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
148 | Alfred (Alford) Wheeler | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
148 | Willis Wheeler | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
150 | William Stephens (Note 2) | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
152 | Robert Wheeler | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
152 | William Wheeler | 1 | 1 | 1 | ||||||||||||||||||||||||||
308 | Rowley Wheeler (White Co.) | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Notes:
1. All are in Hamilton Co., unless noted.
2. William Stephens is the husband of Artemisia Wheeler. I assume that the white
female 50-60 (column U) is Artemissia's mother, Margaret, as she is still
living with them in the 1850 census.
3. The Rowley Wheeler in White Co., is the ONLY Wheeler I located in White Co.
for 1840.
Source: Transcribed by Vince Miller from Ancestry.com images.
1850 Federal Census
1850 Header Abbreviations:
D # - Dwelling Number | C - Color | MY - Married Within Year | WR - Can't Read or Write |
F # - Family Number | VRE - Value Real Estate | SY - School Within Year |
1850 Census - United States |
|||||||||||||||
State: ILL | County: Hamilton | Town/Township: District #10 | Call Number: M432 Roll 108 | ||||||||||||
Page | D # | F # |
Names |
Age | Sex | C | Occupation | VRE | Birthplace | MY | SY | WR | Date | Remarks | |
74 | 74 | Wheeler, | Anderson A | 30 | M | Farmer | $300 | Illinois | 10 Oct | ||||||
Sarah | 26 | F | Tenn. | X | |||||||||||
Willis W. | 8 | M | Illinois | X | |||||||||||
Rebecca W | 6 | F | Illinois | X | |||||||||||
William H | 5 | M | Illinois | ||||||||||||
Sarah J | 4 | F | Illinois | ||||||||||||
Louisa | 2 | F | Illinois | ||||||||||||
Notes: | |||||||||||||||
406 | 406 | Stephens, | Wm. F | 34 | M | Farmer | $1000 | Indiana | X | 15 Oct | |||||
Artemisia | 27 | F | Illinois | X | |||||||||||
Margaret | 11 | F | Illinois | ||||||||||||
George W. | 9 | M | Illinois | ||||||||||||
Francis J | 8 | F | Illinois | ||||||||||||
Stevens, | Benjamin F | 6 | M | Illinois | |||||||||||
Margaret | 62 | F | Illinois | ||||||||||||
Notes: William F. & Artemissia (Wheeler) Stephens. Note
that Artemissia's mother, Margaret is living with them. |
|||||||||||||||
436 | 436 | Wheeler, | Robert | 34 | M | Farmer | $1000 | Illinois | X | 16 Oct | |||||
Maria | 49 | F | Tenn. | X | |||||||||||
Pernissia | 12 | F | Illinois | ||||||||||||
Artemissia | 11 | F | Illinois | ||||||||||||
Gill, | Ann | 15 | M | Illinois | |||||||||||
Notes: | |||||||||||||||
438 | 438 | Wheeler, | Henry | 59 | M | Farmer | $2000 | N. Carolina | X | 16 Oct | |||||
Priscilla | 48 | F | Tenn. | X | |||||||||||
John | 17 | M | Laborer | Illinois | |||||||||||
George | 20 | M | Laborer | Illinois | |||||||||||
Willis | 15 | M | Laborer | Illinois | |||||||||||
Henry | 13 | M | Illinois | ||||||||||||
Latimer | 11 | M | Illinois | ||||||||||||
Margret | 10 | F | Illinois | ||||||||||||
Lucinda | 5 | F | Illinois | ||||||||||||
Thomas | 3 | M | Illinois | ||||||||||||
Notes: | |||||||||||||||
439 | 439 | Griffith, | David C. | 28 | M | Laborer | 100 | Illinois | 16 Oct | ||||||
Elizabeth | 25 | F | Illinois | ||||||||||||
James F. | 2 | M | Illinois | ||||||||||||
Notes: David C. & Elizabeth (Wheeler) Griffith. |
|||||||||||||||
456 | 456 | Campbell, | William | 20 | M | Laborer | $200 | Illinois | 16 Oct | ||||||
Rachael | 20 | F | Illinois | ||||||||||||
Thomas C | 1/12 | M | Illinois | X | |||||||||||
Notes: William & Rachael (Garrison) Campbell. William
is the son of John & Martha Ann (Wheeler) Campbell. |
|||||||||||||||
226B | 458 | 458 | Wheeler, | William | 53 | M | Farmer | $350 | N. Carolina | X | 16 Oct | ||||
Sarah | 53 | F | N. Carolina | X | |||||||||||
Catherine | 16 | F | Illinois | X | |||||||||||
Campbell, | John | 15 | M | Laborer | Illinois | ||||||||||
Alfred | 12 | M | Illinois | ||||||||||||
Notes: The two Campbell children are their grandsons. Their
mother was Nancy J. Wheeler, who was the daughter daughter of William.
Two more grandsons (Joseph & Andrew Jackson Campbell) were living
with Nancy & her husband, William Campbell. They are listed only 4
families away as family # 462. |
|||||||||||||||
485 | 485 | Wheeler, | Andrew | 28 | M | Laborer | Illinois | 16 Oct | |||||||
Elizabeth | 20 | F | Illinois | ||||||||||||
John C. | 3 | M | Illinois | ||||||||||||
Willis | 20 | M | Laborer | Illinois | |||||||||||
Willis Sr. | 55 | M | Farmer | S.C. | X | ||||||||||
Rebecca | 54 | F | S.C. | ||||||||||||
Notes: | |||||||||||||||
776 | 776 | Wheeler, | James | 28 | M | Farmer | Illinois | 24 Oct | |||||||
Elizabeth | 23 | F | Illinois | X | |||||||||||
Rebecca | 3 | F | Illinois | ||||||||||||
John | 1 | M | Illinois | ||||||||||||
William | 27 | M | Farmer | Illinois | |||||||||||
Notes: | |||||||||||||||
State: ILL | County: White | Town/Township: District #13 | Call Number: M432 Roll 132 | ||||||||||||
Page | D # | F # |
Names |
Age | Sex | C | Occupation | VRE | Birthplace | MY | SY | WR | Date | Remarks | |
316 | 721 | 721 | Wheeler, | J. W. | 29 | M | Farmer | $100 | Kentucky | 10 Oct | |||||
Eliza J | 24 | F | Illinois. | ||||||||||||
Elizabeth | 5/12 | F | Illinois. | ||||||||||||
Notes: This has been identified as John Wesley & Eliza Jane (Harlan) Wheeler by Gene Wheeler. John Wesley was a son of Wm W. Wheeler, Sr. |
Notes:
1. This is NOT complete. There are several more families to add.
Source: Most transcribed by Vince Miller in the 1970s at the National Archives, Washington DC. Verified 2006 from Ancestry.com images.
1860 Federal Census
1860 Header Abbreviations:
D # - Dwelling Number | C - Color | MY - Married Within Year | WR - Can't Read or Write |
F # - Family Number | VRE - Value Real Estate | VPP - Value Personal Property | SY - School Within Year |
1860 Census - United States |
||||||||||||||||
State: ILL | County: Hamilton | Town/Township: Town 5 Range 6 East | P.O.: McLeansboro | Call Number: M653 Roll 183 | ||||||||||||
Page | D # | F # |
Names |
Age | Sex | C | Occupation | VRE | VPP | Birthplace | MY | SY | WR | Date | Remarks | |
140 | 895 | 896 | Wheeler, | John | 27 | M | Farmer | $400 | $450 | Illinois | X | 26 Jul | ||||
Notes: John is listed as the last part of the L. B. Allen family and one family above the next entry. | ||||||||||||||||
140 | 897 | 898 | Wheeler, | Eliza | 36 | F | Farmer | $800 | $500 | Illinois | X | 26 Jul | ||||
William | 18 | M | Illinois | |||||||||||||
John | 7 | M | Illinois | |||||||||||||
Eliza | 12 | F | Illinois | |||||||||||||
James B | 2 | M | Illinois | |||||||||||||
Bamesal? | 2 | M | Illinois | |||||||||||||
Justus, | Nancy | 20 | F | Domestic | Illinois | X | ||||||||||
Andrew J. | 4 | M | Illinois | |||||||||||||
Alex B | 2 | M | Illinois | |||||||||||||
Notes: Eliza is apparently a widow with a large family. | ||||||||||||||||
State: ILL | County: Hamilton | Town/Township: Town 5 Range 7 East | P.O.: Logans Port | Call Number: M653 Roll 183 | ||||||||||||
Page | D # | F # |
Names |
Age | Sex | C | Occupation | VRE | VPP | Birthplace | MY | SY | WR | Date | Remarks | |
167 | 1064 | 1065 | Hill, | S. P. | 33 | M | Farmer | $1.6k | $500 | Illinois | X | NR | ||||
Permelia | 21 | F | Illinois | X | ||||||||||||
Mann, | Robert | 5 | M | Illinois | ||||||||||||
John | 3 | M | Illinois | |||||||||||||
Hill, | Arabella | 5/12 | F | Illinois | ||||||||||||
Vineyard, | W. A. | 20 | M | Farm Laborer | Illinois | |||||||||||
Wheeler, | Mary | 70 | F | Tennessee | ||||||||||||
Notes: Mary Wheeler is Mariah (Campbell/Gill) Wheeler, the mother of Pernecy (Wheeler/Mann) Hill. | ||||||||||||||||
167 | 1065 | 1066 | Wheeler, | Henry | 69 | M | Farmer | $5.2k | $400 | N. Carolina | X | NR | ||||
Soloman | 22 | M | Farmer | Illinois | ||||||||||||
Polly Ann | 20 | M | Illinois | |||||||||||||
Lucinda | 16 | F | Illinois | X | ||||||||||||
Notes: Henry is apparently the oldest of William Sr. children. | ||||||||||||||||
172 | 1098 | 1098 | Mayberry, | Harrison | 20 | M | Farmer | $800 | $300 | Illinois | 4 Aug | |||||
Wheeler, | William | 20 | M | Laborer | Illinois | |||||||||||
Notes: William is living with the Harrison and Mary C. Mayberry family. I omitted all of the family except the head. | ||||||||||||||||
180 | 1159 | 1159 | Wheeler, | James | 38 | M | Farmer | $800 | $800 | Illinois | X | 7 Aug | ||||
Elizabeth | 20 | F | Illinois | X | ||||||||||||
Rebecca | 13 | F | Illinois | X | ||||||||||||
John | 11 | M | Illinois | X | ||||||||||||
Henry | 8 | M | Illinois | X | ||||||||||||
Sarah S | 5 | F | Illinois | X | ||||||||||||
Notes: The age of James may be 58. | ||||||||||||||||
182 | 1170 | 1170 | Wheeler, | Henry | 24 | M | Farmer | $400 | $300 | Illinois | 7 Aug | |||||
Margery? | 21 | F | Illinois | |||||||||||||
Theodore | 7/12 | M | age? | Illinois | ||||||||||||
Notes: This is probably a grandson of William Sr. | ||||||||||||||||
183 | 1176 | 1176 | Wheeler, | William | 64 | M | Farmer | $2.5k | $500 | N. Carolina | X | 7 Aug | ||||
Sarah | 64 | F | Tennessee | |||||||||||||
Campbell, | Alfred | 22 | M | Laborer | Illinois | |||||||||||
Jackson | 12 | M | Illinois | X | ||||||||||||
Charles | 10 | M | Illinois | |||||||||||||
Berry | 6 | M | Illinois | |||||||||||||
Notes: 1. The state of birth for Sarah
has changed from NC (in 1850) to TN (in 1860). 2. The four Campbell children are grandsons. Their mother was Nancy J. Wheeler, who was the daughter of William. |
||||||||||||||||
State: ILL | County: Hamilton | Town/Township: Town 6 Range 6 East | P.O.: McLeansboro | Call Number: M653 Roll 183 | ||||||||||||
Page | D # | F # |
Names |
Age | Sex | C | Occupation | VRE | VPP | Birthplace | MY | SY | WR | Date | Remarks | |
70 | 466 | 466 | Marin? | Andrew | 60 | M | Farmer | 800 | 200 | Kentucky | X | 13 Jul | ||||
Mary J | 42 | F | Kentucky | |||||||||||||
Mary E | 12 | F | Tennessee | X | ||||||||||||
Wheeler, | Christopher C. | 1 | M | Illinois | ||||||||||||
Notes: This is apparently a duplicate of the Christopher C. Wheeler below (in the next township) with George W. Wheeler | ||||||||||||||||
71 | 467 | 467 | Mann | James | 22 | M | (black?) smith | Tennessee | X | 13 Jul | ||||||
Rebecca | 18 | F | Illinois | |||||||||||||
Wheeler, | Margaret | 9 | F | Illinois | X | |||||||||||
Mann | George W | 5/12 | M | Illinois | ||||||||||||
Notes: Margaret is probably of widow of a Wheeler. | ||||||||||||||||
72 | 476 | 476 | Wheeler, | A. | 40 | M | Farmer | $400 | Illinois | 13 Jul | ||||||
Willis | 18 | M | Farmer | Illinois | ||||||||||||
Sarah J | 12 | F | Illinois | |||||||||||||
Louiza | 11 | F | Illinois | |||||||||||||
Margaret A. | 7 | F | Illinois | |||||||||||||
Thomas | 5 | M | Illinois | |||||||||||||
Notes: A. Wheeler could be Abner, Anderson, or Amos Wheeler. I currently don't know where he fits. | ||||||||||||||||
72 | 481 | 481 | Wheeler, | Katherine | 25 | F | Farmer | 1000 | 400 | Illinois | 15 Jul | |||||
73 | Smith, | Larkin | 19 | M | Laborer | Missouri | X | |||||||||
Wheeler, | Thomas | 50 | M | Farmer | Illinois | |||||||||||
George W. | 38 | M | Farmer | Illinois | ||||||||||||
Notes: Now this one is interesting; 25 year old Katherine Wheeler as the head of household with 50y Thomas (born 1810 - where does he fit?), and 38y George W. (born 1822). | ||||||||||||||||
State: ILL | County: Hamilton | Town/Township: Town 6 Range 7 East | P.O.: McLeansboro | Call Number: M653 Roll 183 | ||||||||||||
Page | D # | F # |
Names |
Age | Sex | C | Occupation | VRE | VPP | Birthplace | MY | SY | WR | Date | Remarks | |
77 | 500 | 500 | Wheeler, | Willis | 26 | M | Farmer | $400 | Illinois | X | 15 Jul | |||||
Mary J | 19 | F | Illinois | X | ||||||||||||
77 | 501 | 501 | Barnam, | Mary | 60 | F | Farmer | $400 | $150 | S. Carolina | 15 Jul | |||||
Wheeler, | George W. | 30 | M | Farmer | $400 | $400 | Illinois | |||||||||
Christopher C | 1 | M | Illinois | |||||||||||||
Martha | 19 | F | Illinois | |||||||||||||
77 | 502 | 502 | Wheeler, | Frederick | 35 | M | Farmer | +? | 500 | Illinois | X | 15 Jul | ||||
Mary Ann | 26 | F | England | X | ||||||||||||
Susan | 5 | F | Illinois | |||||||||||||
William H | 4 | M | Illinois | |||||||||||||
Elizabeth P. | 3 | F | Illinois | |||||||||||||
Martha J. | 1 | F | Illinois | |||||||||||||
Notes: At this time, I believe these three Wheelers (Willis, George W., and Frederick) are the sons of Henry Wheeler. The 1 year old Christopher C Wheeler is also listed with another family above. | ||||||||||||||||
85 | 556 | 556 | Blake, | Elizabeth | 29 | F | Seamstress | 200 | 25 | Illinois | X | 17 Jul | ||||
Wheeler, | John | 12 | M | Illinois | ||||||||||||
Willis | 8 | M | Illinois | |||||||||||||
Anderson | 7 | M | Illinois | |||||||||||||
Martha V | 5 | F | Illinois | |||||||||||||
Eliza A | 3 | F | Illinois | |||||||||||||
Notes: | ||||||||||||||||
85 | 557 | 557 | Wheeler, | Thomas | 22 | M | Farmer | 300 | Illinois | X | 17 Jul | |||||
Ellen S | 17 | F | Illinois | X | ||||||||||||
Notes: | ||||||||||||||||
State: ILL | County: Hamilton | Town/Township: Town 7 Range 7 East | P.O.: Rectorville | Call Number: M653 Roll 183 | ||||||||||||
Page | D # | F # |
Names |
Age | Sex | C | Occupation | VRE | VPP | Birthplace | MY | SY | WR | Date | Remarks | |
11 | 75 | 75 | Barker, | Jacob B | 26 | M | Farmer | $1k | $400 | Illinois | 15 Jun | |||||
Martha A | 27 | F | Illinois | X | ||||||||||||
Alexander | 5 | M | Illinois | |||||||||||||
12 | Amy | 3 | F | Illinois | ||||||||||||
Sarah A | 1 | F | Illinois | |||||||||||||
Wheeler, | Louiza | 12 | F | Illinois | ||||||||||||
Coy, | Abigail | 66 | F | Kentucky | ||||||||||||
Burns, | Timothy | 40 | M | Farmer | Ireland | |||||||||||
Notes: | ||||||||||||||||
State: ILL | County: White | Town/Township: Grayville | P.O.: Grayville | Call Number: M653 Roll 236 | ||||||||||||
Page | D # | F # |
Names |
Age | Sex | C | Occupation | VRE | VPP | Birthplace | MY | SY | WR | Date | Remarks | |
335 | 141 | 141 | Wheeler, | Wm | 29 | M | Carpenter | $150 | Illinois | 5 Jul | ||||||
Elizabeth J | 28 | F | Indiana | X | ||||||||||||
Mary Jane | 6 | F | Indiana | |||||||||||||
Francis L | 2 | M | Illinois | |||||||||||||
Emma A | 10/12 | F | Illinois | |||||||||||||
Powell, | Wm H | 10 | M | Indiana | X | |||||||||||
Cougan, | Ellen | 18 | F | Servant | Illinois | |||||||||||
Notes: | ||||||||||||||||
State: ILL | County: White | Town/Township: T5S R14W | P.O.: Phillipstown | Call Number: M653 Roll 236 | ||||||||||||
Page | D # | F # |
Names |
Age | Sex | C | Occupation | VRE | VPP | Birthplace | MY | SY | WR | Date | Remarks | |
358 | 316 | 306 | Wheeler, | Henderson | 35 | M | Farm Laborer | $40 | Indiana | X | 11 Jul | |||||
Amanda | 24 | F | Ohio | X | ||||||||||||
David | 8 | M | Indiana | |||||||||||||
Allice | 6 | F | Indiana | X | ||||||||||||
Martha | 4 | F | Illinois | |||||||||||||
Notes: This is apparently an unrelated family who moved into White Co., circa 1856. | ||||||||||||||||
State: ILL | County: White | Town/Township: T3S R8E | P.O.: Burnt Prairie | Call Number: M653 Roll 236 | ||||||||||||
Page | D # | F # |
Names |
Age | Sex | C | Occupation | VRE | VPP | Birthplace | MY | SY | WR | Date | Remarks | |
585 | 1883 | 1873 | Wheeler, | John W. | 39 | M | Farmer | 200 | Kentucky | X | 4 Sep | |||||
Elizabeth | 39 | F | Illinois | X | ||||||||||||
Elizabeth | 11 | F | Illinois | X | ||||||||||||
Florence V | 9 | F | Illinois | X | ||||||||||||
Thomas | 7 | F | Illinois | |||||||||||||
Jasper | 5 | M | Illinois | |||||||||||||
William H | 2 | F | Illinois | |||||||||||||
Notes: |
Notes:
Source: Transcribed by Vince Miller in the 1970s at the National Archives, Washington DC, verified via Ancestry.com.
1870 Federal Census
1870 Header Abbreviations:
D # - Dwelling Number | VRE - Value Real Estate | MF - Mother Foreign Born | SY - School In Year |
F # - Family Number | VPP - Value Personal Property | MBY - Month Born In Year | WR - Can't Read or Write |
C - Color | FF - Father Foreign Born | MY - Month Married In Year | EV - Eligible to Vote |
1870 Census - United States |
|||||||||||||||||||
State: ILL | County: Hamilton | Town/Township: Town 5 S, Range 6 East | P.O.: McLeansboro | Call Number: M593, Roll 225, Page 535 | |||||||||||||||
Page | D # | F # |
Names |
Age | Sex | C | Occupation | VRE | VPP | Birthplace | FF | MF | MBY | MY | SY | WR | EV | Date | |
1 | 3 | 3 | Stephens, | W. L. | 54 | M | W | Farmer | 8000 | 1500 | Kentucky | X | 4 Jul | ||||||
Artimisia | 47 | F | W | Keep House | Illinois | ||||||||||||||
Lucy | 20 | F | W | At Home | Illinois | ||||||||||||||
James | 16 | M | W | Farm Laborer | Illinois | X | |||||||||||||
Caroline | 15 | F | W | At Home | Illinois | X | |||||||||||||
Martha | 15 | F | W | At Home | Illinois | X | |||||||||||||
Adaline | 3 | F | W | At School | Illinois | X | |||||||||||||
Notes: Artimisia Stephens is the daughter of William Wheeler, Sr. | |||||||||||||||||||
State: ILL | County: Hamilton | Town/Township: Town 5 S, Range 6 East | P.O.: McLeansboro | Call Number: M593, Roll 225, Page 547 | |||||||||||||||
Page | D # | F # |
Names |
Age | Sex | C | Occupation | VRE | VPP | Birthplace | FF | MF | MBY | MY | SY | WR | EV | Date | |
25 | 180 | 180 | Stafford, | Alexander | 36 | M | W | Farmer | ? | 180 | North Carolina | X | 7 Jul | ||||||
Artimisia | 30 | F | W | Keep House | Illinois | ||||||||||||||
Victoria | 11 | F | W | Illinois | X | ||||||||||||||
Julia | 9 | F | W | Illinois | X | ||||||||||||||
Franklin | 6 | M | W | Illinois | |||||||||||||||
Maria | 3 | F | W | Illinois | |||||||||||||||
Rosy | 1 | F | W | Illinois | |||||||||||||||
Notes: Artimisia Stafford is the daughter of Robert L. Wheeler | |||||||||||||||||||
State: ILL | County: Hamilton | Town/Township: Town 5 S, Range 7 East | P.O.: McLeansboro | Call Number: M593, Roll 225, Page 595 | |||||||||||||||
Page | D # | F # |
Names |
Age | Sex | C | Occupation | VRE | VPP | Birthplace | FF | MF | MBY | MY | SY | WR | EV | Date | |
14 | 27 | 27 | Wheeler, | Willis | 37 | M | W | Farmer | 600 | 600 | Illinois | X | 19 Jul | ||||||
Mary J | 24 | F | W | Keep House | Illinois | ||||||||||||||
